<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vint.ca</title>
	<atom:link href="http://vint.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://vint.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Remote backup using ssh and tar</title>
		<link>http://vint.ca/2012/01/remote-backup-using-ssh-and-tar/</link>
		<comments>http://vint.ca/2012/01/remote-backup-using-ssh-and-tar/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:17:03 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Linux Reference]]></category>

		<guid isPermaLink="false">http://vint.ca/?p=837</guid>
		<description><![CDATA[To backup a directory on a remote machine to a local machine (or the other way around) in Linux, there are several methods: 1. rsync -avz username@remoteserver.calm:/home/stuffToBackup /opt/backup This will recursively copy everything from remote to local preserving permissions and ownership 2. scp -r -C username@remoteserver.calm:/home/stuffToBackup /opt/backup Again, this will copy everything from remote to [...]]]></description>
		<wfw:commentRss>http://vint.ca/2012/01/remote-backup-using-ssh-and-tar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications Menu empty in Gnome Panel</title>
		<link>http://vint.ca/2012/01/applications-menu-empty-in-gnome-panel/</link>
		<comments>http://vint.ca/2012/01/applications-menu-empty-in-gnome-panel/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 01:21:35 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gentoo]]></category>
		<category><![CDATA[Gnome]]></category>
		<category><![CDATA[Linux Reference]]></category>

		<guid isPermaLink="false">http://vint.ca/?p=832</guid>
		<description><![CDATA[Recently, after (painfully) completely removing KDE4 from my Gentoo Linux desktop system, the applications menu in Gnome was empty. I tried all the basic troubleshooting steps (checking for errors on the console, trying as different user, etc) but still no menu. Reinstalled some things, no go. Today I decided to have a look (mostly I [...]]]></description>
		<wfw:commentRss>http://vint.ca/2012/01/applications-menu-empty-in-gnome-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on a homebrew firewood kiln</title>
		<link>http://vint.ca/2011/12/thoughts-on-a-homebrew-firewood-kiln/</link>
		<comments>http://vint.ca/2011/12/thoughts-on-a-homebrew-firewood-kiln/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 03:58:24 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vint.ca/?p=815</guid>
		<description><![CDATA[Thinking of making a simple manually controlled firewood (or lumber?) dehumidifier. I&#8217;m finding LOTS of free wood &#8211; most of it is &#8220;almost ready&#8221;, but could use a bit of drying. That bit of drying is something like 1-4 months on average (in sheltered, but breathable conditions), and some much more &#8211; I want it [...]]]></description>
		<wfw:commentRss>http://vint.ca/2011/12/thoughts-on-a-homebrew-firewood-kiln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humidity Calculations</title>
		<link>http://vint.ca/2011/12/humidity-calculations/</link>
		<comments>http://vint.ca/2011/12/humidity-calculations/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:34:45 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://vint.ca/?p=782</guid>
		<description><![CDATA[This calculator will help you appreciate why the air in the house dries so much when heating in the winter &#8211; particularly when heating with wood or any other method that will draw air in from outside. Enter the temperature and humidity outside, then the temperature inside, and it will show show the theoretical indoor [...]]]></description>
		<wfw:commentRss>http://vint.ca/2011/12/humidity-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beaufort Scale, with Emotional Impact.</title>
		<link>http://vint.ca/2011/11/767/</link>
		<comments>http://vint.ca/2011/11/767/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 02:15:45 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vint.ca/?p=767</guid>
		<description><![CDATA[My version of the Beaufort scale. The real data was ruthlessly stolen from Wikipedia, the last column, &#8220;Emotional Impact&#8221; I&#8217;ve added. #beaufort th { background: #ddddff; } { #beaufort td { border: 1px solid blue; background: red; } Beaufort number Description Wind speed Wave height Sea conditions Land conditions Sea state photo Emotional Impact When [...]]]></description>
		<wfw:commentRss>http://vint.ca/2011/11/767/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched new website &#8211; GITIKI.com</title>
		<link>http://vint.ca/2011/11/launched-new-website-gitiki-com/</link>
		<comments>http://vint.ca/2011/11/launched-new-website-gitiki-com/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:08:48 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vint.ca/?p=765</guid>
		<description><![CDATA[Launched a new website today &#8211; GITIKI.com GITIKI is a Wiki style site dedicated to hosting guitar tablature and chords. Like Unlike]]></description>
		<wfw:commentRss>http://vint.ca/2011/11/launched-new-website-gitiki-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on creating routes for an Explorist GPS</title>
		<link>http://vint.ca/2011/07/notes-on-creating-routes-for-an-explorist-gps/</link>
		<comments>http://vint.ca/2011/07/notes-on-creating-routes-for-an-explorist-gps/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:29:52 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://localhost/?p=754</guid>
		<description><![CDATA[- there appears to be a maximum of about 50 points (workaround if you are using POIs?) - the horribly big crosshair icon can be changed to a dot by changing the a to a t in the appropriate lines for the points in the .rte file (house is c, sailboat is i, anchor is [...]]]></description>
		<wfw:commentRss>http://vint.ca/2011/07/notes-on-creating-routes-for-an-explorist-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Magellan Explorist Detail Maps from Canvec Topo Data</title>
		<link>http://vint.ca/2011/07/making-magellan-explorist-detail-maps-from-canvec-topo-data/</link>
		<comments>http://vint.ca/2011/07/making-magellan-explorist-detail-maps-from-canvec-topo-data/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:45:51 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://vint.ca/?p=749</guid>
		<description><![CDATA[QUICK summary of making a topographic detail map from CanVec Shapefile data Get the desired .zip file from ftp://ftp2.cits.rncan.gc.ca/pub/canvec/50k_shp/ unzip it somewhere Run MobileMapperOffice Go to Detail maps and add the following layers (file names end as follows): TO_1580009_0.shp TR_1760009_1.shp TR_1020009_1.shp HD_1470009_1.shp FO_1030009_1.shp VE_1240009_2.shp HD_1480009_2.shp Set the colours and Display Attributes as follows: Save the [...]]]></description>
		<wfw:commentRss>http://vint.ca/2011/07/making-magellan-explorist-detail-maps-from-canvec-topo-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Geospatial vector data into a MySQL database</title>
		<link>http://vint.ca/2011/06/importing-geospatial-vector-data-into-a-mysql-database/</link>
		<comments>http://vint.ca/2011/06/importing-geospatial-vector-data-into-a-mysql-database/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 12:54:11 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Geo]]></category>
		<category><![CDATA[MySQL Tips]]></category>

		<guid isPermaLink="false">http://vint.ca/?p=741</guid>
		<description><![CDATA[Some notes on importing vector data into a MySql Database: Create a database, in my case I called it &#34;spatialData&#34; Import vector data from a file: ogr2ogr -f MySQL MySQL:spatialData,user=pvint,password=mypassword March25.kml -update -overwrite Test it to verify that it stored: ogrinfo MySQL:spatialData,user=pvint,password=mypassword This should yield output similar to the following: INFO: Open of `MySQL:spatialData,user=pvint,password=mypassword' using [...]]]></description>
		<wfw:commentRss>http://vint.ca/2011/06/importing-geospatial-vector-data-into-a-mysql-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check for open TCP port</title>
		<link>http://vint.ca/2011/06/check-for-open-tcp-port/</link>
		<comments>http://vint.ca/2011/06/check-for-open-tcp-port/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:50:53 +0000</pubDate>
		<dc:creator>Paul Vint</dc:creator>
				<category><![CDATA[Networking Tools]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://vint.ca/?p=736</guid>
		<description><![CDATA[This tool is temporarily offline &#8211; sorry function handleEnter() { if(window.event) { if(window.event.keyCode == 13) { replaceDivPHP('nmapresults','/lib/checkPort.php?port=' + document.nmapForm.port.value); } } } Test for an open port on your machine/IP Enter a TCP port below to do a quick test to see if that port is open: Enter TCP Port #: Results: &#160;]]></description>
		<wfw:commentRss>http://vint.ca/2011/06/check-for-open-tcp-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

